RBC Canadian Open purse payout: McIlroy collects nearly $1.4 million
Prize money and FedExCup points breakdown for winner Rory McIlroy and the rest of the players who made the cut at the 2019 RBC Canadian Open:
Finish | Player | FedEx | Earnings ($) |
---|---|---|---|
1 | Rory McIlroy | 500 | 1,368,000 |
2 | Shane Lowry | 245 | 668,800 |
2 | Webb Simpson | 245 | 668,800 |
4 | Matt Kuchar | 123 | 334,400 |
4 | Brandt Snedeker | 123 | 334,400 |
6 | Adam Hadwin | 100 | 273,600 |
7 | Sungjae Im | 90 | 254,600 |
8 | Graeme McDowell | 80 | 220,400 |
8 | Henrik Stenson | 80 | 220,400 |
8 | Danny Willett | 80 | 220,400 |
11 | Sebastin Muoz | 65 | 174,800 |
11 | Wes Roach | 65 | 174,800 |
11 | Cameron Tringale | 65 | 174,800 |
14 | Jonathan Byrd | 52 | 125,400 |
14 | Mackenzie Hughes | 52 | 125,400 |
14 | Stephan Jaeger | 52 | 125,400 |
14 | Hank Lebioda | 52 | 125,400 |
14 | Collin Morikawa | 0 | 125,400 |
14 | Jos de Jess Rodrguez | 52 | 125,400 |
20 | Paul Barjon | 0 | 79,257 |
20 | Ben Silverman | 39 | 79,257 |
20 | Harris English | 39 | 79,257 |
20 | Dustin Johnson | 39 | 79,257 |
20 | Danny Lee | 39 | 79,257 |
20 | Justin Thomas | 39 | 79,257 |
20 | Erik van Rooyen | 0 | 79,257 |
27 | Sangmoon Bae | 30 | 55,100 |
27 | Jim Furyk | 30 | 55,100 |
27 | Joey Garber | 30 | 55,100 |
27 | Nick Taylor | 30 | 55,100 |
31 | Scott Brown | 24 | 46,075 |
31 | Peter Malnati | 24 | 46,075 |
31 | Joaquin Niemann | 24 | 46,075 |
31 | Chris Thompson | 24 | 46,075 |
35 | Talor Gooch | 17 | 34,327 |
35 | Zach Johnson | 17 | 34,327 |
35 | Ryan Palmer | 17 | 34,327 |
35 | Rod Pampling | 17 | 34,327 |
35 | Harold Varner III | 17 | 34,327 |
35 | Jimmy Walker | 17 | 34,327 |
35 | Daniel Berger | 17 | 34,327 |
35 | Roberto Castro | 17 | 34,327 |
35 | Robert Streb | 17 | 34,327 |
44 | Keegan Bradley | 10 | 22,977 |
44 | Kevin Tway | 10 | 22,977 |
44 | Jonas Blixt | 10 | 22,977 |
44 | Ben Crane | 10 | 22,977 |
44 | J.J. Spaun | 10 | 22,977 |
44 | Peter Uihlein | 10 | 22,977 |
50 | Cody Gribble | 7 | 18,189 |
50 | Martin Laird | 7 | 18,189 |
50 | Brian Harman | 7 | 18,189 |
50 | Colt Knost | 7 | 18,189 |
50 | Brooks Koepka | 7 | 18,189 |
50 | Scott Langley | 7 | 18,189 |
56 | Jim Knous | 6 | 17,176 |
56 | Adam Schenk | 6 | 17,176 |
56 | Roger Sloan | 6 | 17,176 |
59 | Dylan Frittelli | 5 | 16,872 |
60 | Tyler Duncan | 5 | 16,568 |
60 | George McNeill | 5 | 16,568 |
60 | Sepp Straka | 5 | 16,568 |
63 | Brian Gay | 4 | 15,960 |
63 | Alex Noren | 4 | 15,960 |
63 | Josh Teater | 4 | 15,960 |
63 | D.J. Trahan | 4 | 15,960 |
63 | Bubba Watson | 4 | 15,960 |
68 | Dominic Bozzelli | 3 | 15,504 |
69 | Richard Jung | 0 | 15,352 |
70 | Jake Knapp | 0 | 15,200 |
71 | Kelly Kraft | 3 | 15,048 |
Home RBC Canadian Open purse payout: McIlroy collects nearly $1.4 million feel free to contact us corporate@minoritygolfassociation.com Andy Anderson , June 10, 2019 June 10, 2019 , Golf News , 2
RBC Canadian Open Purse Payout - comiccon2019.net
RBC Canadian Open purse payout: McIlroy collects nearly $1.4
Prize money and FedExCup points breakdown for Rory McIlroy and the rest of the players who made the cut at the RBC Canadian Open. RBC Canadian Open purse payout: Rory McIlroy collects nearly $1.4
RBC Canadian Open purse payout: McIlroy collects nearly $1.4
Prize money and FedExCup points breakdown for Rory McIlroy and the rest of the players who made the cut at the RBC Canadian Open. purse payout: McIlroy collects nearly $1.4 million. Golf
RBC Canadian Open purse payout: Rory McIlroy collects nearly
Prize money and FedExCup points breakdown for winner Rory McIlroy and the rest of the players who made the cut at the 2019 RBC Canadian Open:
RBC Canadian Open purse payout: McIlroy collects almost $1
raowg.com/index.php/2019/06/10/rbc-canadian-open-purse-payout-mcilroy-collects-almost-1-four-million/
Prize cash and FedExCup factors breakdown for winner Rory McIlroy and the remainder of the gamers who made the minimize on the 2019 RBC Canadian Open: .tg .tg td .tg th .tg .tg-1wig .tg .tg-0lax End Participant FedEx Earnings ($) 1 Rory McIlroy 500 1,368,000 2 Shane Lowry 245 668,800
RBC Canadian Open purse payout: McIlroy collects nearly $1.4
RBC Canadian Open purse payout: McIlroy collects nearly .4 million Source: The Golf Channel Prize money and FedExCup points breakdown for winner Rory McIlroy and the rest of the players who made the cut at the 2019 RBC Canadian Open:
RBC Canadian Open purse payout: McIlroy collects nearly $1.4
RBC Canadian Open purse payout: McIlroy collects nearly $1.4 million Portrush native McDowell qualifies for hometown Open Internationals top U.S. for Arnold Palmer Cup title
RBC Canadian Open purse payout: McIlroy collects nearly $1.4 million Golf Channel | June 9, 2019 Related Topics: Canadian Open , Rory McIlroy , Getty Images , FedEx Cup
McIlroy flirts with 59, runs away with Canadian Open title
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
RBC Canadian Open purse payout: McIlroy collects nearly $1.4
RBC Canadian Open purse payout McIlroy collects nearly 14 million By Golf Channel Digital June 9, 2019 at 626 PM Getty Images Prize money andnbsp
RBC Canadian Open purse payout: McIlroy collects nearly $1.4
Post a Comment