Travelers purse payout: Bubba, Cink close low, earn big
Bubba Watson shot 63 on Sunday to win the Travelers Championship. He took home the trophy, but he wasn't the only player to earn a big payday. Here's how the purse was paid out at TPC River Highlands:
| 1 | Bubba Watson | -17 | $1,260,000 |
| T2 | Stewart Cink | -14 | $462,000 |
| T2 | Beau Hossler | -14 | $462,000 |
| T2 | J.B. Holmes | -14 | $462,000 |
| T2 | Paul Casey | -14 | $462,000 |
| T6 | Kevin Tway | -13 | $234,500 |
| T6 | Brian Harman | -13 | $234,500 |
| T6 | Russell Henley | -13 | $234,500 |
| T9 | Chase Seiffert | -12 | $189,000 |
| T9 | Bryson DeChambeau | -12 | $189,000 |
| T9 | Anirban Lahiri | -12 | $189,000 |
| T12 | Rory McIlroy | -11 | $147,000 |
| T12 | Ryan Blaum | -11 | $147,000 |
| T12 | Jason Day | -11 | $147,000 |
| T15 | Charley Hoffman | -10 | $115,500 |
| T15 | Patrick Cantlay | -10 | $115,500 |
| T15 | Danny Lee | -10 | $115,500 |
| T15 | Kyle Stanley | -10 | $115,500 |
| T19 | Brooks Koepka | -9 | $79,000 |
| T19 | Fabian Gomez | -9 | $79,000 |
| T19 | David Lingmerth | -9 | $79,000 |
| T19 | Zach Johnson | -9 | $79,000 |
| T19 | Emiliano Grillo | -9 | $79,000 |
| T19 | Matt Jones | -9 | $79,000 |
| T19 | Jamie Lovemark | -9 | $79,000 |
| T26 | Sam Ryder | -8 | $49,700 |
| T26 | Si Woo Kim | -8 | $49,700 |
| T26 | Richy Werenski | -8 | $49,700 |
| T26 | Blayne Barber | -8 | $49,700 |
| T26 | Steve Marino | -8 | $49,700 |
| T26 | Peter Malnati | -8 | $49,700 |
| T26 | Patrick Rodgers | -8 | $49,700 |
| T33 | Alex Cejka | -7 | $39,550 |
| T33 | Tyler Duncan | -7 | $39,550 |
| T33 | Kevin Streelman | -7 | $39,550 |
| T36 | Seamus Power | -6 | $35,175 |
| T36 | James Hahn | -6 | $35,175 |
| T38 | Scott Stallings | -5 | $30,800 |
| T38 | Russell Knox | -5 | $30,800 |
| T38 | Brandon Harkins | -5 | $30,800 |
| T38 | Lanto Griffin | -5 | $30,800 |
| T42 | Adam Hadwin | -4 | $24,500 |
| T42 | J.J. Henry | -4 | $24,500 |
| T42 | Jordan Spieth | -4 | $24,500 |
| T42 | Mackenzie Hughes | -4 | $24,500 |
| T42 | Brett Stegmaier | -4 | $24,500 |
| T47 | Billy Hurley III | -3 | $17,578 |
| T47 | Vaughn Taylor | -3 | $17,578 |
| T47 | Sam Saunders | -3 | $17,578 |
| T47 | Kelly Kraft | -3 | $17,578 |
| T47 | Keegan Bradley | -3 | $17,578 |
| T47 | J.J. Spaun | -3 | $17,578 |
| T47 | Wesley Bryan | -3 | $17,578 |
| T47 | Denny McCarthy | -3 | $17,578 |
| T47 | Scott Brown | -3 | $17,578 |
| T56 | Ryan Armour | -2 | $15,680 |
| T56 | Keith Mitchell | -2 | $15,680 |
| T56 | Ken Duke | -2 | $15,680 |
| T56 | Justin Thomas | -2 | $15,680 |
| T56 | Hunter Mahan | -2 | $15,680 |
| T61 | John Huh | -1 | $14,910 |
| T61 | Martin Laird | -1 | $14,910 |
| T61 | Steve Wheatcroft | -1 | $14,910 |
| T61 | James Driscoll | -1 | $14,910 |
| T61 | Tom Lovelady | -1 | $14,910 |
| T61 | Nick Hardy | -1 | $14,910 |
| T67 | Daniel Berger | E | $14,350 |
| T67 | Trey Mullinax | E | $14,350 |
| T69 | Cameron Tringale | 1 | $14,000 |
| T69 | Kyle Thompson | 1 | $14,000 |
| T69 | Ethan Tracy | 1 | $14,000 |
| T72 | Dominic Bozzelli | 2 | $13,650 |
| T72 | Martin Flores | 2 | $13,650 |
| 74 | Padraig Harrington | 4 | $13,440 |

Denny McCarthy's Last-Minute Partnership Works Well at PGA Tour's Zurich Classic | Golf Channel | by Golf News AVONDALE, La. - The last partnership formed at the Zurich Classic could finish the

(27) Then saith. he to Thomas . . .--This implies a knowledge of the words of John 20:25, which in itself would carry conviction to the mind of Thomas.This repetition must have carried with this conviction a sense of shame at his unbelief.
World War II Seen by a Classicist, and Other New Books About

It's probably a good problem that Henrik Stenson's children are too eager to see him. The Swede lives in Orlando, Fla., meaning his whole family is on hand for Valspar Championship action at
Instant Awesome Video: Golfer Henrik Stenson's daughter runs

"You may say Marilynn always went beyond the call." Golf lost one of its treasures early Tuesday morning as Smith died at age 89, four days before her 90th birthday. "For the LPGA family, Marilynn was special in every way. She was our founder, our north star and most importantly, our friend," LPGA commissioner Mike Whan said in a statement.
LPGA founder and legend Marilynn Smith dies at age 89 - Uncle

The golfers who finish the 2019 year in the Top 25 on the Web.com Tour's money list are guaranteed PGA Tour cards for that tour's 2019-20 season. But in the Web.com Tour Finals, they (along with other golfers participating) play to earn a higher level of status that gets them into more PGA Tour events the following year.
2019 PGA Tour - Wikipedia

Howell leads RSM through 54 holes, eyes first win in 11 years

Here is an idea for those of us up in the frozen north land . When your favorite course's fairways are free of snow go and try this. and give us a report on your results . Gather up some golf balls you are wiiing to part with. Heat up half of the golfs ( do not over heat !) but leave the . other half cold .
Idle issues cold runs great after warms up it hesitates

Not DJ, not Poulter: Kisner most proud to take down Kuchar. By Rex Hoggard. his quarterfinal bout against Poulter wasn't nearly as electric. Kisner won two of the first four holes when the
Golf Channel - Good 'ole friendly Kuch?! | Facebook

In "Losing", H.E.R. describes the frustration she feels at the hands of a lover who is acting distant and uninterested. She's tired of playing games with him, and wishes he would reciprocate
2015 Year End Wrap Up (The Discovery of DJ Bellum and other

Law medals at LET Q-School; Strom, Maguire among card winners Source: The Golf Channel Bronte Law set a new tournament record Thursday in Morocco as she earned her Ladies European Tour card for next season.
Law medals at LET Q-School; Strom, Maguire among card winners

John Kemp turns pro after earning card at European Senior Tour Qualifying School. John Kemp turns pro after earning card at Euro Senior Tour Q-School Subscribe to Golfweek for just $24.95 (print
Final Qualifying School - Tournament Information Page | PGA
Post a Comment