Valero Texas Open purse payout: Bye, Mondays; hello, millions

Posted by your golf travel

Valero Texas Open purse payout: Bye, Mondays; hello, millions

Here is the complete FedExCup points and purse breakdown for winner Corey Conners and the rest of the players who made the cut at the 2019 Valero Texas Open:

Finish Player FedEx Earnings ($)
1 Corey Conners 500.00 1,350,000.00
2 Charley Hoffman 300.00 810,000.00
3 Ryan Moore 190.00 510,000.00
T4 Si Woo Kim 122.50 330,000.00
T4 Brian Stuard 122.50 330,000.00
6 Kevin Streelman 100.00 270,000.00
T7 Byeong Hun An 75.00 203,035.72
T7 Jason Kokrak 75.00 203,035.72
T7 Graeme McDowell 75.00 203,035.72
T7 Scott Brown 75.00 203,035.71
T7 Matt Kuchar 75.00 203,035.71
T7 Danny Lee 75.00 203,035.71
T7 Adam Schenk 75.00 203,035.71
T14 Zack Fischer - 135,000.00
T14 Lucas Glover 55.00 135,000.00
T14 Kyoung-Hoon Lee 55.00 135,000.00
T17 Rickie Fowler 49.00 112,500.00
T17 Hank Lebioda 49.00 112,500.00
T17 Cameron Tringale 49.00 112,500.00
T20 Wyndham Clark 43.00 90,500.00
T20 Sungjae Im 43.00 90,500.00
T20 Scottie Scheffler - 90,500.00
T23 Jim Furyk 34.07 63,214.29
T23 Fabin Gmez 34.07 63,214.29
T23 Scott Stallings 34.07 63,214.29
T23 Harold Varner III 34.07 63,214.29
T23 Sam Burns 34.07 63,214.28
T23 Peter Malnati 34.07 63,214.28
T23 Jos de Jess Rodrguez 34.07 63,214.28
T30 Aaron Baddeley 24.33 45,562.50
T30 Jonas Blixt 24.33 45,562.50
T30 Matt Jones 24.33 45,562.50
T30 Jordan Spieth 24.33 45,562.50
T30 Jhonattan Vegas 24.33 45,562.50
T30 Jimmy Walker 24.33 45,562.50
T36 Beau Hossler 17.50 34,562.50
T36 Martin Laird 17.50 34,562.50
T36 Andrew Putnam 17.50 34,562.50
T36 Rory Sabbatini 17.50 34,562.50
T36 Ollie Schniederjans 17.50 34,562.50
T36 Kristoffer Ventura - 34,562.50
T42 Abraham Ancer 10.55 23,040.00
T42 Dylan Frittelli 10.55 23,040.00
T42 Max Homa 10.55 23,040.00
T42 Mackenzie Hughes 10.55 23,040.00
T42 Sung Kang 10.55 23,040.00
T42 Martin Kaymer 10.55 23,040.00
T42 Sam Ryder 10.55 23,040.00
T42 Sam Saunders 10.55 23,040.00
T42 Brendan Steele 10.55 23,040.00
T42 Adam Svensson 10.55 23,040.00
T52 Russell Henley 6.56 17,490.00
T52 Kyle Jones 6.56 17,490.00
T52 Haotong Li - 17,490.00
T52 Kyle Stanley 6.56 17,490.00
T52 Nick Taylor 6.56 17,490.00
T57 Ryan Armour 5.30 16,725.00
T57 Roberto Daz 5.30 16,725.00
T57 Ernie Els 5.30 16,725.00
T57 Josh Teater 5.30 16,725.00
T61 Tony Finau 4.70 16,275.00
T61 Richy Werenski 4.70 16,275.00
T63 Jim Knous 4.20 15,900.00
T63 Joost Luiten - 15,900.00
T63 Robert Streb 4.20 15,900.00
66 Martin Trainer 3.80 15,600.00
T67 Morgan Hoffmann 3.50 15,375.00
T67 J.T. Poston 3.50 15,375.00
T69 K.J. Choi 3.10 15,075.00
T69 Joel Dahmen 3.10 15,075.00
T71 Padraig Harrington 2.70 14,550.00
T71 J.B. Holmes 2.70 14,550.00
T71 Hunter Mahan 2.70 14,550.00
T71 Chip McDaniel - 14,550.00
T71 Vaughn Taylor 2.70 14,550.00
76 Trey Mullinax 2.40 14,100.00
T77 Anders Albertson 2.20 13,800.00
T77 Brian Gay 2.20 13,800.00
T77 Ted Potter, Jr. 2.20 13,800.00
80 Curtis Luck 2.00 13,500.00




The DJ announces them and in they walk as the first notes of Moon River being to play. She falls into his arms easily and like she's home. This is the life he's always wanted. Here, with her, with their son, the one on the way, and he's never felt more content with his life, more fulfilled then here with her in his arms.
wherever you're going, i'm going your way - Chapter 2


Fred Ridley will 'protect the integrity' of Augusta National



But the USGA's Davis rejected suggestions that the tournament had outgrown Shinnecock Hills or other locations like it. the last thing we're going to do is give up on one of our truly
Phil Mickelson torches the USGA, says 'they don't know how to



Jul 11, 2018 · "It would be very complex having an Open at Turnberry at the moment," R & A chief Martin Slumbers told was on his way to purchase a half-dozen hats emblazoned with the Trump Turnberry logo
Trump Turnberry Resort | Turnberry
AD



T.J. Vogel has done it again. The former U.S. Amateur Public Links champion has Monday qualified for his seventh event of the season. A Military Tribute at The Greenbrier will give Vogel another
T.J. Vogel Monday Qualifies for Seventh Time This Season



WATCH: Spieth asks, 'What would Arnie do,' then hits incredible shot from needles Jordan Spieth pulled off an amazing moment to build on his tremendous third round on Saturday
Video: Spieth Off The Pine Straw At 13: "What Would Arnie Do

Seamus Golf headcovers

Shop Overstock.com and find the best online deals on everything for your home. We work every day to bring you discounts on new products across our entire store. Whether you're looking for memorable gifts or everyday essentials, you can buy them here for less.
Tour Championship 2018 News, Videos & Photos | Golf Channel


Bryson DeChambeau opens 4-shot lead in playoff opener



Aug 23, 2017 · Billy Payne retiring as Masters, Augusta National chairman. Billy Payne to retire as Augusta National chairman after 11 years of substantial change that include female members and growth overseas
Billy Payne retiring as Masters, Augusta National chairman



COLUMBUS, Ohio -- Jason Dufner is going back to the U.S. Open for the 10th straight year, and this time, he had to play his way in through one of 10 qualifiers across three countries on Monday in
Four potential Kemba Walker landing spots in free agency



FARMINGDALE, N.Y. - As Jordan Spieth heads into his third opportunity to round out the career Grand Slam, he's got one word on his mind: consistency. The former world No. 1 is down to 39 th in
The 13 players who have completed three legs of the career

Thumbnail

Jordan Spieth grabbed a share of the Day 2 lead at the Valero Texas Open by holing a wedge shot for eagle on his penultimate hole Friday. Watch: Spieth holes out for eagle from 113 yards at Valero
Watch Jordan Spieth hole-out for eagle to take the lead at

Related Post



Post a Comment