CIMB purse payout: Leishman earns $1.26 million
Marc Leishman never let off the gas pedal and cruised to a five-stroke victory at the CIMB Classic. Here's how the purse was paid out at TPC Kuala Lumpur.
1 | Marc Leishman | -26 | $1,260,000 |
T2 | Emiliano Grillo | -21 | $522,667 |
T2 | Chesson Hadley | -21 | $522,667 |
T2 | Bronson Burgoon | -21 | $522,667 |
T5 | Justin Thomas | -20 | $237,300 |
T5 | Abraham Ancer | -20 | $237,300 |
T5 | Charles Howell III | -20 | $237,300 |
T5 | Louis Oosthuizen | -20 | $237,300 |
T5 | Gary Woodland | -20 | $237,300 |
T10 | Kevin Chappell | -19 | $175,000 |
T10 | Si Woo Kim | -19 | $175,000 |
T10 | Shubhankar Sharma | -19 | $175,000 |
T13 | Kyle Stanley | -18 | $122,640 |
T13 | Byeong Hun An | -18 | $122,640 |
T13 | Paul Casey | -18 | $122,640 |
T13 | J.B. Holmes | -18 | $122,640 |
T13 | Stewart Cink | -18 | $122,640 |
T13 | Austin Cook | -18 | $122,640 |
T19 | Keegan Bradley | -17 | $89,320 |
T19 | Kevin Na | -17 | $89,320 |
T19 | Nick Watney | -17 | $89,320 |
T22 | Keith Mitchell | -16 | $71,120 |
T22 | John Catlin | -16 | $71,120 |
T22 | Cameron Smith | -16 | $71,120 |
25 | Xander Schauffele | -15 | $59,920 |
26 | Joel Dahmen | -14 | $54,320 |
T27 | Kevin Tway | -13 | $50,120 |
T27 | Gaganjeet Bhullar | -13 | $50,120 |
T27 | Scott Piercy | -13 | $50,120 |
T30 | C.T. Pan | -12 | $43,820 |
T30 | Thomas Pieters | -12 | $43,820 |
T30 | Beau Hossler | -12 | $43,820 |
T33 | Billy Horschel | -11 | $35,303 |
T33 | Ryan Palmer | -11 | $35,303 |
T33 | Ryan Armour | -11 | $35,303 |
T33 | Kiradech Aphibarnrat | -11 | $35,303 |
T33 | Danny Lee | -11 | $35,303 |
T33 | Kelly Kraft | -11 | $35,303 |
T39 | Brice Garnett | -10 | $27,720 |
T39 | Jamie Lovemark | -10 | $27,720 |
T39 | Brian Stuard | -10 | $27,720 |
T39 | Jimmy Walker | -10 | $27,720 |
T43 | Jason Dufner | -9 | $20,160 |
T43 | Satoshi Kodaira | -9 | $20,160 |
T43 | Chez Reavie | -9 | $20,160 |
T43 | Justin Harding | -9 | $20,160 |
T43 | Ernie Els | -9 | $20,160 |
T43 | Jason Kokrak | -9 | $20,160 |
T43 | Sam Ryder | -9 | $20,160 |
T50 | Branden Grace | -8 | $15,365 |
T50 | Sanghyun Park | -8 | $15,365 |
T50 | Andrew Putnam | -8 | $15,365 |
T50 | Rafael Cabrera Bello | -8 | $15,365 |
T54 | Ted Potter Jr. | -7 | $14,280 |
T54 | Ben Leong | -7 | $14,280 |
T54 | Brendan Steele | -7 | $14,280 |
T54 | Sihwan Kim | -7 | $14,280 |
T54 | Troy Merritt | -7 | $14,280 |
T59 | Whee Kim | -6 | $13,720 |
T59 | Davis Love III | -6 | $13,720 |
T59 | James Hahn | -6 | $13,720 |
62 | Michael Kim | -5 | $13,440 |
T63 | Pat Perez | -4 | $13,160 |
T63 | Tom Hoge | -4 | $13,160 |
T63 | Anirban Lahiri | -4 | $13,160 |
T66 | Scott Vincent | -3 | $12,740 |
T66 | Brandt Snedeker | -3 | $12,740 |
T66 | Ryan Moore | -3 | $12,740 |
T69 | Peter Uihlein | -2 | $12,390 |
T69 | Brian Gay | -2 | $12,390 |
71 | Minchel Choi | -1 | $12,180 |
T72 | J.J. Spaun | E | $11,970 |
T72 | Berry Henson | E | $11,970 |
74 | Ollie Schniederjans | 3 | $11,760 |
T75 | Scott Stallings | 5 | $11,480 |
T75 | Jon Curran | 5 | $11,480 |
T75 | Rahil Gangjee | 5 | $11,480 |
78 | Leun-Kwang Kim | 13 | $11,200 |

John Daly's 15-year-old son is again the talk of the PNC Father/Son Challenge. JD and LJD first teed it up in the event together in 2016, and Long John the Younger, with Loudmouth Golf attire that matches his father's, has been a minor sensation ever since.
Jack Nicklaus, John Daly, Lee Trevino 2018 WITBs

After taking a four-shot lead to the back nine on Sunday, Stricker needed clutch par saves from bunkers on the 16 th and 17 th holes, from 15 and 7 feet, respectively, to win by one shot over Matt
Best Holes in Golf - The Ultimate 18 | 19th Hole - The Golf

Punch Shot: How, what, why and will Tiger win at Pebble? Source: The Golf Channel Tiger Woods is back at the site of his most dominant major performance, with another major title under his belt.
Who will win the 2019 PGA Championship? Predictions and best bets

Spieth stumbles, McIlroy in hunt at PGA Travelers The Down native is three strokes adrift of early clubhouse leader Brian Harman.
Travelers Championship Upshot - PGATour

He won the PGA Championship by two shots over Dustin Johnson, going wire-to-wire for his fourth major title in his last eight starts. Koepka is the first player in golf history to hold back-to
Brooks Koepka wins PGA for 3rd major title, 2nd of 2018

Phil Mickelson to play British Open with no drivers Open this photo in gallery: Phil Mickelson carried only the 3-wood with him during his practice round Tuesday at the British Open, and he plans

Tiger Woods most proud of two finishing par saves POTOMAC, Md. - There were plenty of highlights to Tiger Woods' round on Friday at the Quicken Loans National. His 3-wood at the par-5 second
Tiger Woods most proud of two finishing par saves | Todays

Vote for your favourite Céline Dion song: Round One It's officially Céline Week at Maclean's! Our experts have devised a list of Dion's all-time best songs.
Stock Watch: Brooke Henderson's on the rise; time for

Tiger Woods spoke with the media for the first time since he won the Masters, and speaks highly of the Presidential Medal of Freedom he was awarded by President Donald Trump on May 6.
Woods on being awarded Medal of Freedom; 'An incredible honor'

a ball skips through a bunker and lands outside of the sand trap. Player must make net par or better. 1 Point player's ball hits the cart path .
Hit by a ball! - Golf Talk - The Sand Trap .com

Tiger Woods to tie Jack Nicklaus' Career Major Wins Record: +600; As you know, Nicklaus' record isn't the only one on Woods' mind, and he now sits just one win away from Sam Snead's record total of 82 wins on the PGA Tour. While Snead's record looks sure to fall at some stage, the question is whether Woods can catch or overhaul that
Sam Snead's all-time Tour wins and more records that could

Day: Woods' back injury is double edged sword Jason Day is ready to tee it up at the Genesis Open this week, where he will look to build off his top-5 finish at Pebble Beach.
Jason Day sends warning to struggling Tiger Woods | Sporting News

The main pros of these credit cards is that they are specifically designed for individuals with bad credit. That means the card features, benefits, and structure are put in place to help those who have low credit scores, typically between 350 and 640.
Post a Comment